Sold out!
Bidder | Bid amount | Bid time |
c**************************m | R599.00 | 2024-01-31 18:39:49 |
d********************a | R591.00 | 2024-01-31 18:54:41 |
d********************a | R585.00 | 2024-01-31 18:54:10 |
d********************a | R579.00 | 2024-01-31 18:53:38 |
d********************a | R571.00 | 2024-01-31 18:53:03 |
d********************a | R561.00 | 2024-01-31 17:32:53 |
j******************m | R550.00 | 2024-01-31 17:25:29 |
c**************************m | R501.00 | 2024-01-31 15:02:03 |
j***********************m | R432.00 | 2024-01-31 16:40:26 |
t***********************m | R430.00 | 2024-01-31 14:35:25 |
c**************************m | R422.00 | 2024-01-31 15:01:38 |
j***********************m | R420.00 | 2024-01-31 14:33:35 |
t***********************m | R419.00 | 2024-01-31 14:35:07 |
t***********************m | R415.00 | 2024-01-30 07:43:19 |
c**************************m | R402.00 | 2024-01-31 13:53:58 |
j***********************m | R400.00 | 2024-01-29 19:15:14 |
t***********************m | R399.00 | 2024-01-26 15:10:35 |
j*****************m | R382.00 | 2024-01-26 14:51:31 |
t***********************m | R375.00 | 2024-01-23 13:41:16 |
m****************m | R350.00 | 2024-01-16 18:35:10 |
a****************m | R350.00 | 2024-01-19 21:50:57 |
t***********************m | R302.00 | 2024-01-11 07:16:19 |
j***********************m | R301.00 | 2024-01-11 05:06:24 |
a****************m | R300.00 | 2024-01-10 20:35:28 |
j***********************m | R300.00 | 2024-01-11 05:06:14 |
j***********************m | R253.00 | 2024-01-11 05:06:00 |
t***********************m | R251.00 | 2024-01-10 20:55:09 |
t***********************m | R240.00 | 2024-01-10 20:53:09 |
t***********************m | R199.00 | 2024-01-10 20:52:53 |
t***********************m | R175.00 | 2024-01-10 20:52:23 |
t***********************m | R150.00 | 2024-01-10 20:52:15 |
t***********************m | R122.00 | 2024-01-10 20:51:40 |
t***********************m | R115.00 | 2024-01-10 20:51:23 |
t***********************m | R113.00 | 2024-01-10 20:51:16 |
t***********************m | R111.00 | 2024-01-09 13:42:30 |
j***********************m | R100.00 | 2024-01-09 10:15:37 |
t***********************m | R100.00 | 2024-01-09 13:42:21 |
t***********************m | R80.00 | 2024-01-09 13:42:10 |
t***********************m | R60.00 | 2024-01-09 13:41:58 |
t***********************m | R58.00 | 2024-01-09 13:41:51 |
j***********************m | R51.00 | 2024-01-09 10:15:21 |
t***********************m | R50.00 | 2024-01-07 16:34:55 |
j***********************m | R50.00 | 2024-01-08 19:36:30 |
Start auction | R1.00 | 7/1/2024 07:00:00 |
Embark on a numismatic journey with the 2023 American 1 oz Silver Eagle BU, a beacon of American pride and a symbol of enduring freedom. Minted by the United States Mint, this brilliant uncirculated silver coin stands as a testament to the nation’s rich heritage.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.